<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPARKER Strategy Group &#187; customer loyalty</title>
	<atom:link href="http://sparkerstrategy.ca/tag/customer-loyalty/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkerstrategy.ca</link>
	<description>Start Something Brilliant Today</description>
	<lastBuildDate>Tue, 14 May 2013 18:08:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Have brands lost their social media mojo?</title>
		<link>http://sparkerstrategy.ca/2012/04/25/have-brands-lost-their-social-media-mojo/</link>
		<comments>http://sparkerstrategy.ca/2012/04/25/have-brands-lost-their-social-media-mojo/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:32:22 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media best practices]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=403</guid>
		<description><![CDATA[When is the last time a brand you chose to “like” on Facebook knocked your socks off? I mean really motivated you to talk back, share, or converse in the way we are supposed to be inclined to on social media? How about on Twitter? Many of us follow brands on Twitter or are fans [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2012/04/25/have-brands-lost-their-social-media-mojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-Commerce: Facebook Should Not Be The Destination</title>
		<link>http://sparkerstrategy.ca/2012/02/22/f-commerce-facebook-should-not-be-the-destination/</link>
		<comments>http://sparkerstrategy.ca/2012/02/22/f-commerce-facebook-should-not-be-the-destination/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:23:17 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=333</guid>
		<description><![CDATA[Today, Mashable published a story about brands shutting down the Facebook shops they had rushed to set-up. Apparently, they weren’t seeing the ROI they were hoping for. &#160; From Mashable: A Bloomberg report this weekend pointed out that Gap, J.C. Penney, Nordstrom and GameStop have all opened and closed shops on Facebook within the past [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2012/02/22/f-commerce-facebook-should-not-be-the-destination/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Newsflash, Brands&#8211;Pinning Is Where It&#8217;s At!</title>
		<link>http://sparkerstrategy.ca/2012/01/31/newsflash-brands-pinning-is-where-its-at/</link>
		<comments>http://sparkerstrategy.ca/2012/01/31/newsflash-brands-pinning-is-where-its-at/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:58:07 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=298</guid>
		<description><![CDATA[Pinterest is on the lips of many social media lovers these days. Pinterest, the virtual pin board, is driving more traffic than Google+. Users can like and share images and links they deem interesting or appealing. Users can categorize others’ pins according to their preferences. Popular categories include: food and drink, fashion, home décor, and [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2012/01/31/newsflash-brands-pinning-is-where-its-at/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Retail Warriors: A Customer Loyalty Pep Talk &amp; Reality Check</title>
		<link>http://sparkerstrategy.ca/2011/11/30/retail-warriors-a-customer-loyalty-pep-talk-reality-check/</link>
		<comments>http://sparkerstrategy.ca/2011/11/30/retail-warriors-a-customer-loyalty-pep-talk-reality-check/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:41:44 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=231</guid>
		<description><![CDATA[The holiday decorations and music have been out since retailers cleared out the pumpkins and skeletons from Halloween. Shopping hit a feverish frenzy as Black Friday descended upon the masses last week. And now as the masses make beelines for the malls, outlets, and local independent stores, it is time for a retail reality check [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2011/11/30/retail-warriors-a-customer-loyalty-pep-talk-reality-check/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
