<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPARKER Strategy Group &#187; Customer Experience</title>
	<atom:link href="http://sparkerstrategy.ca/category/customer-experience-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkerstrategy.ca</link>
	<description>Start Something Brilliant Today</description>
	<lastBuildDate>Tue, 14 May 2013 18:08:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Advertisers Race to Win with Social Media</title>
		<link>http://sparkerstrategy.ca/2012/06/08/advertisers-race-to-win-with-social-media/</link>
		<comments>http://sparkerstrategy.ca/2012/06/08/advertisers-race-to-win-with-social-media/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 05:35:26 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=420</guid>
		<description><![CDATA[Millions of NASCAR fans can’t be wrong. This weekend, NASCAR rebranded a race born in 1957 to capitalize on social media marketing. The Pocono 400 will now be known as the ‘Pocono 400 Presented by #NASCAR’, likely making it the first major sporting event to incorporate a hashtag into its actual title. We recently discussed [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2012/06/08/advertisers-race-to-win-with-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Customer Experience Sins &amp; How to Fix Them</title>
		<link>http://sparkerstrategy.ca/2012/02/28/3-customer-experience-sins/</link>
		<comments>http://sparkerstrategy.ca/2012/02/28/3-customer-experience-sins/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:01:39 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=342</guid>
		<description><![CDATA[Creating an optimal customer experience is challenging for even top brands. Replicating this experience again and again across multiple locations is challenging at best. The brands doing this very well have refined operations and empowered employees to deliver on that brand promise rather than to adhere to an inflexible corporate policy. They have taken steps [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2012/02/28/3-customer-experience-sins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsflash, Brands&#8211;Pinning Is Where It&#8217;s At!</title>
		<link>http://sparkerstrategy.ca/2012/01/31/newsflash-brands-pinning-is-where-its-at/</link>
		<comments>http://sparkerstrategy.ca/2012/01/31/newsflash-brands-pinning-is-where-its-at/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:58:07 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=298</guid>
		<description><![CDATA[Pinterest is on the lips of many social media lovers these days. Pinterest, the virtual pin board, is driving more traffic than Google+. Users can like and share images and links they deem interesting or appealing. Users can categorize others’ pins according to their preferences. Popular categories include: food and drink, fashion, home décor, and [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2012/01/31/newsflash-brands-pinning-is-where-its-at/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How The Promise Of Free Coffee Crushed A Brand On Facebook</title>
		<link>http://sparkerstrategy.ca/2012/01/15/how-the-promise-of-free-coffee-crushed-a-brand/</link>
		<comments>http://sparkerstrategy.ca/2012/01/15/how-the-promise-of-free-coffee-crushed-a-brand/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:00:52 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media best practices]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=283</guid>
		<description><![CDATA[I have always been very hesitant to deal with brands on Facebook. There is something disconcerting about how brands can delete and ‘manage’ the content on their brand pages. This rubs me the wrong way for a number of reasons—the most obvious being when something negative is said against the brand, there is no surefire [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2012/01/15/how-the-promise-of-free-coffee-crushed-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Warriors: A Customer Loyalty Pep Talk &amp; Reality Check</title>
		<link>http://sparkerstrategy.ca/2011/11/30/retail-warriors-a-customer-loyalty-pep-talk-reality-check/</link>
		<comments>http://sparkerstrategy.ca/2011/11/30/retail-warriors-a-customer-loyalty-pep-talk-reality-check/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:41:44 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=231</guid>
		<description><![CDATA[The holiday decorations and music have been out since retailers cleared out the pumpkins and skeletons from Halloween. Shopping hit a feverish frenzy as Black Friday descended upon the masses last week. And now as the masses make beelines for the malls, outlets, and local independent stores, it is time for a retail reality check [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2011/11/30/retail-warriors-a-customer-loyalty-pep-talk-reality-check/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shopping Event Review: St. Vital Centre Behind Closed Doors</title>
		<link>http://sparkerstrategy.ca/2011/11/25/shopping-event-review-st-vital-centre-behind-closed-doors/</link>
		<comments>http://sparkerstrategy.ca/2011/11/25/shopping-event-review-st-vital-centre-behind-closed-doors/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:53:31 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media best practices]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=220</guid>
		<description><![CDATA[This past Saturday, November 19, St. Vital Centre (Winnipeg, Manitoba) hosted its second annual Behind Closed Doors event. Shoppers are invited to purchase tickets for $5 and proceeds go to 12 local charities including: The Firefighters’ Burn Fund, Winnipeg Humane Society, the Manitoba Lung Association and others. The event promises exclusive deals for shoppers, enticing [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2011/11/25/shopping-event-review-st-vital-centre-behind-closed-doors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How RIM Could Have Saved Its Brand Reputation With Social Media</title>
		<link>http://sparkerstrategy.ca/2011/10/27/how-rim-could-have-saved-its-brand-reputation-with-social-media/</link>
		<comments>http://sparkerstrategy.ca/2011/10/27/how-rim-could-have-saved-its-brand-reputation-with-social-media/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:42:12 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[Macleans]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media best practices]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=185</guid>
		<description><![CDATA[In the news today, RIM faces a class action lawsuit from its users due to four days of outages that left BBM’ers in the dark. During the outage, RIM did not seek to engage its users, assure users they were working diligently to solve the problem(s), and show they VALUED their customers’ continued support. Sounds [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2011/10/27/how-rim-could-have-saved-its-brand-reputation-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Business Needs A Delores (Or An Army Of Them)</title>
		<link>http://sparkerstrategy.ca/2011/10/26/every-business-needs-a-delores-or-an-army-of-them/</link>
		<comments>http://sparkerstrategy.ca/2011/10/26/every-business-needs-a-delores-or-an-army-of-them/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:26:16 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=182</guid>
		<description><![CDATA[This post was originally posted to my previous blog in March 2010. The message still rings true because it is a business constant&#8211;&#62; Employees make or break your business. ::: CBS’ new prime-time show Undercover Boss is supposed to expose CEOs to the everyday, almost mundane jobs of the front-line staff and see how well [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2011/10/26/every-business-needs-a-delores-or-an-army-of-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
