<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPARKER Strategy Group &#187; Branding</title>
	<atom:link href="http://sparkerstrategy.ca/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkerstrategy.ca</link>
	<description>Start Something Brilliant Today</description>
	<lastBuildDate>Tue, 14 May 2013 18:08:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 Ways to Bring Social to Your Next Event</title>
		<link>http://sparkerstrategy.ca/2012/04/09/5-ways-to-bring-social-to-your-next-event/</link>
		<comments>http://sparkerstrategy.ca/2012/04/09/5-ways-to-bring-social-to-your-next-event/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:00:32 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Conferences/Industry Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=398</guid>
		<description><![CDATA[Hosting or planning meetings, conferences, festivals, or any other number of happenings provide a terrific opportunity to incorporate social media into your event plan and create a community where attendees become part of a shared experience long before and after the actual event is over. &#160; I can’t tell you the number of times I’ve [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2012/04/09/5-ways-to-bring-social-to-your-next-event/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Newsflash, Brands&#8211;Pinning Is Where It&#8217;s At!</title>
		<link>http://sparkerstrategy.ca/2012/01/31/newsflash-brands-pinning-is-where-its-at/</link>
		<comments>http://sparkerstrategy.ca/2012/01/31/newsflash-brands-pinning-is-where-its-at/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:58:07 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=298</guid>
		<description><![CDATA[Pinterest is on the lips of many social media lovers these days. Pinterest, the virtual pin board, is driving more traffic than Google+. Users can like and share images and links they deem interesting or appealing. Users can categorize others’ pins according to their preferences. Popular categories include: food and drink, fashion, home décor, and [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2012/01/31/newsflash-brands-pinning-is-where-its-at/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>P.S. Your Twitter Followers? That Don&#8217;t Impress Me Much</title>
		<link>http://sparkerstrategy.ca/2012/01/27/p-s-your-twitter-followers-that-dont-impress-me-much/</link>
		<comments>http://sparkerstrategy.ca/2012/01/27/p-s-your-twitter-followers-that-dont-impress-me-much/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:57:20 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media best practices]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=293</guid>
		<description><![CDATA[&#8220;That don&#8217;t impress me much,&#8221; so sang Shania Twain in the late 90s. Numbers tend to impress us. How much you have in the bank. How much you paid for your car. How much you scored on your SATs. How many calories were in that cupcake. Numbers can make us feel anxious, important, or overlooked. [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2012/01/27/p-s-your-twitter-followers-that-dont-impress-me-much/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How The Promise Of Free Coffee Crushed A Brand On Facebook</title>
		<link>http://sparkerstrategy.ca/2012/01/15/how-the-promise-of-free-coffee-crushed-a-brand/</link>
		<comments>http://sparkerstrategy.ca/2012/01/15/how-the-promise-of-free-coffee-crushed-a-brand/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:00:52 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media best practices]]></category>

		<guid isPermaLink="false">http://sparkerstrategy.ca/?p=283</guid>
		<description><![CDATA[I have always been very hesitant to deal with brands on Facebook. There is something disconcerting about how brands can delete and ‘manage’ the content on their brand pages. This rubs me the wrong way for a number of reasons—the most obvious being when something negative is said against the brand, there is no surefire [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2012/01/15/how-the-promise-of-free-coffee-crushed-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Babies Can Teach Us about Social Media Engagement</title>
		<link>http://sparkerstrategy.ca/2011/09/09/what-babies-can-teach-us-about-social-media-engagement/</link>
		<comments>http://sparkerstrategy.ca/2011/09/09/what-babies-can-teach-us-about-social-media-engagement/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:28:21 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mommy Perspective]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[mompreneur]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://sparker.verdadesign.com/?p=110</guid>
		<description><![CDATA[As a business woman and momma of three, I am constantly looking for ways that business and my personal life intersect. The other day, I came across a wonderful example demonstrating what each of us involved in social media is trying to accomplish. My baby daughter is very much like her momma. In short, I [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2011/09/09/what-babies-can-teach-us-about-social-media-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweet or Not To Tweet</title>
		<link>http://sparkerstrategy.ca/2011/08/20/hello-world/</link>
		<comments>http://sparkerstrategy.ca/2011/08/20/hello-world/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 20:39:33 +0000</pubDate>
		<dc:creator>Susie Parker</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media best practices]]></category>

		<guid isPermaLink="false">http://sparker.local/?p=1</guid>
		<description><![CDATA[Have you joined the Twitterverse? Are you Tweeting? And no, we don’t mean the cartoon bird. Twitter is a powerful social media tool to engage with your customers, colleagues, or celebrities&#8211;pretty much anyone who wants to share their opinion. In my humble opinion, Twitter is the great democratizer. Regardless of profile, stature, or profession using [...]]]></description>
		<wfw:commentRss>http://sparkerstrategy.ca/2011/08/20/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
